SOLAR AZURE


  • SOLAR-AZURE-A-6

    TRANSPERANCY | -3% while closed, 45% while open
    COMPOSITION | 100% Polyester
    WEIGHT | 165 g/m2
    MAX. WIDTH | 280 cm
    LIGHT FASTNESS | ≥ 5
    RECCOMENDATIONS | Not suitable For humid areas, None Fire Rated, Wet Cloth/soap

  • SOLAR-AZURE-A-7

    TRANSPERANCY | -3% while closed, 45% while open
    COMPOSITION | 100% Polyester
    WEIGHT | 165 g/m2
    MAX. WIDTH | 280 cm
    LIGHT FASTNESS | ≥ 5
    RECCOMENDATIONS | Not suitable For humid areas, None Fire Rated, Wet Cloth/soap

  • SOLAR-AZURE-A-8

    TRANSPERANCY | -3% while closed, 45% while open
    COMPOSITION | 100% Polyester
    WEIGHT | 165 g/m2
    MAX. WIDTH | 280 cm
    LIGHT FASTNESS | ≥ 5
    RECCOMENDATIONS | Not suitable For humid areas, None Fire Rated, Wet Cloth/soap

  • SOLAR-AZURE-A-9

    TRANSPERANCY | -3% while closed, 45% while open
    COMPOSITION | 100% Polyester
    WEIGHT | 165 g/m2
    MAX. WIDTH | 280 cm
    LIGHT FASTNESS | ≥ 5
    RECCOMENDATIONS | Not suitable For humid areas, None Fire Rated, Wet Cloth/soap

  • SOLAR-AZURE-A-32

    TRANSPERANCY | -3% while closed, 45% while open
    COMPOSITION | 100% Polyester
    WEIGHT | 165 g/m2
    MAX. WIDTH | 280 cm
    LIGHT FASTNESS | ≥ 5
    RECCOMENDATIONS | Not suitable For humid areas, None Fire Rated, Wet Cloth/soap

  • SOLAR-AZURE-A-33

    TRANSPERANCY | -3% while closed, 45% while open
    COMPOSITION | 100% Polyester
    WEIGHT | 165 g/m2
    MAX. WIDTH | 280 cm
    LIGHT FASTNESS | ≥ 5
    RECCOMENDATIONS | Not suitable For humid areas, None Fire Rated, Wet Cloth/soap

technical data sheets

TRANSPERANCY | -3% while closed, 45% while open
COMPOSITION | 100% Polyester
WEIGHT | 165 g/m2
MAX. WIDTH | 280 cm
LIGHT FASTNESS | ≥ 5
RECCOMENDATIONS | Not suitable For humid areas, None Fire Rated, Wet Cloth/soap